SMT Atomatik Circuit Board Pick da Place Yin SMT Production LED Bulb Assembly Line Machine
1, Cikakken atomatik loading inji
2. Cikakken firinta ta atomatik
Samfura | GKG-XY600 |
Matsakaicin girman allo (X x Y) | 450mm × 340mm |
Mafi ƙarancin girman allo | 50mm × 50mm |
PCB kauri | 0.4-6 mm |
Shafin War | ≤1% Diagonal |
Matsakaicin nauyin allo | 3kg |
Tazarar gefen allo | 2.5mm |
Saurin canja wuri | 1500mm/s (Max) |
Canja wurin tsayi daga ƙasa | 900± 40mm |
Yanayin canja wuri | Marhala guda ɗaya |
Hanyar tallafi | Magnetic thimble, Daidai high block, da dai sauransu. |
Ma'aunin Aiki | |
Maimaita madaidaicin gyaran hoto | (± 12.5um@6a,CPK≥2.0) |
Maimaitu madaidaicin bugu | (±18um@6a,CPK≥2.0) |
Lokacin zagayowar | <7s( Banda bugu da tsaftacewa) |
Ma'aunin Hoto | |
Filin kallo | 10mm x 8mm |
Nau'in alamar alama | Madaidaicin madaidaicin ma'aunin ma'auni (mijin SMEMA), pad/buɗewa |
Tsarin kamara | Kamara mai zaman kanta, tsarin hangen nesa na hoto sama/sasa |
Ma'aunin bugawa | |
Shugaban bugawa | Shugaban bugu mai iyo (motoci biyu masu zaman kansu kai tsaye) |
Girman firam ɗin samfuri | 470mm x 370mm ~ 737mm x 737 mm |
Matsakaicin wurin bugawa (X x Y) | 530mm x 340mm |
Nau'in Squeegee | Karfe scraper / Glue scraper (Angel 45 ° / 50 ° / 60 ° matching da bugu tsari) |
Tsawon Squeegee | 300mm (na zaɓi tare da tsawon 200mm-500mm) |
Tsayin Squeegee | 65±1mm |
Squeegee kauri | 0.25mm Diamond-kamar carbon shafi |
Yanayin bugawa | Guda ɗaya ko biyu bugu |
Tsawon lalata | 0.02 mm - 12 mm |
Gudun bugawa | 0 ~ 20 mm/s |
Matsin bugawa | 0.5kg - 10kg |
Buga bugun jini | ± 200 mm (Daga tsakiya) |
Ma'aunin Tsaftacewa | |
Yanayin tsaftacewa | 1. Tsarin tsaftacewa drip; 2. Busassun, rigar da yanayin iska |
Kayan aiki | |
Bukatun wutar lantarki | AC220V± 10%,50/60Hz,2.5KW |
Matsakaicin buƙatun iska | 4 ~ 6Kgf/cm² |
zafin yanayi aiki | -20ºC~+ºC |
Girman waje | L1158×W1400×H1530(mm) |
Nauyin inji | Kusan 800kg |
3. SIPLACE SMT MACHINE
Samfura | D4 |
Bayanan PCB | |
Gantries | 4 |
Nozzle head qty | 4 |
Tire Ciyarwar | 144 waƙoƙi tare da 3 x 8 mm S |
Reel tef feeder qty | 144 |
Tsarin PCB | L610×W508mm2 |
PCB kauri | 0.3mm - 4.5mm |
PCB nauyi | Kimanin 3 kg |
IPC Capability Ƙimar ma'auni Ƙimar ka'idar | 57,000CPH |
66,000CPH 81,500CPH | |
Daidaiton Haɗawa | Daidaitaccen wuri (50μm+3σ):+/-67um/CHIP |
Daidaitaccen kusurwa (0.53σ):+/-0.7.1mm/CHIP | |
Kamara | 5 matakan haske |
Abubuwan da aka haɗa | 01005-18.7×18.7mm2 |
Ayyukan sanyawa: | har zuwa 60.000 cp/h |
Kayan aiki | |
Tushen wutan lantarki | 3-Mataki AC 200/208/220/240/380/400/416V +/- 10% 50/60Hz |
Nau'in tsarin ciyarwa | Samfuran masu ciyar da tef, masu ciyar da mujallu na sanda, manyan lokuta, takamaiman aikace-aikace |
Abubuwan abubuwan waje | L1,254 x W1,440 x H1,450mm (Ban ci gaba ba) |
Nauyi | Kimanin 1.750kgs |
4. X8-TEA-1000D reflow waldi
Samfura | X8-TEA-1000D |
Siffofin inji | |
Girma (L*W*H) | 6000*1660*1530mm |
Nauyi | Kimanin 2955kgs |
Yawan yankin dumama | saman 10/ kasa 10 |
Tsawon yankin dumama | mm 3895 |
Yawan yankin sanyaya | saman 3/ kasa 3 |
Gyara tsarin farantin karfe | Ƙananan wurare dabam dabam |
Bukatar ƙarar ƙura | 10m³/min*2(share) |
Launi | Computer launin toka |
Tsarin sarrafawa | |
Bukatar samar da wutar lantarki | 3 lokaci ,380v 50/60HZ (Zaɓi: 3 lokaci ,220v 50/60HZ |
Jimlar iko | 83 KW |
Ƙarfin farawa | 38 KW |
Yawan amfani da wutar lantarki | 11 KW |
Lokacin dumama | Kimanin:20min |
Kewayon sarrafa zafin jiki | Zafin daki -300ºC |
Hanyar sarrafa zafin jiki | PID kusa da madauki + tuki SSR |
Madaidaicin kula da yanayin zafi | ± 1ºC |
Sabanin yanayin zafi akan PCB | ± 1.5ºC (ta mizanin gwajin hukumar RM) |
Adana bayanai | Tsara bayanai da ajiyar matsayi |
Ƙararrawa mara kyau | Zazzabi mara kyau (ƙarin-ƙananan zafin jiki / ƙarin ƙarancin zafin jiki bayan yawan zafin jiki) |
Jirgin ya jefa ƙararrawa | Hasken Singal (gargaɗi-rawaya; al'ada kore; ja - Abun al'ada |
Tsarin jigilar kaya | |
Tsarin dogo | Gabaɗaya nau'in sashe |
Tsarin sarkar | Dubu biyu don hana cunkoso allo |
Matsakaicin nisa na PCB | 400mm (zaɓi: 460mm) dual-dogo 300mm*2 |
Nisa na dogo | 50-400mm (zaɓi: 50-460mm) dual dogo 300mm*2 |
Tsayin sashi | Babban 30/Ƙasa 30mm |
Hanyar jigilar kaya | L→R(zaɓi:R→L) |
Kafaffen nau'in jigilar dogo | Gyaran dogo na gaba (zaɓi: Gyaran dogo na baya) |
Hanyar jigilar PCB | Air-reflow= sarkar+ raga(N2-reflow=zabin sarkar: raga) |
Mai ɗaukar tsayi | 900± 20mm |
Gudun jigilar kaya | 300-2000mm/min |
Man shafawa ta atomatik | Ana iya zaɓar yanayin mai mai yawa |
Tsarin sanyaya | |
Hanyar sanyaya | Firced iska Mai sanyi |
5, Cikakken atomatik saukewa na'ura